Find us here too:
BitWise Ideas
  • Welcome
    • Testimonials
    • About Us
    • Contact Us
    • Downloads
  • Products
    • GeoLab
    • Closure
    • Educational
  • Services
    • Training
    • Geoids

GPSObs-3 IOB

* GPSObs-3.iob

 GRP  00000, Session-3.asc
 3DD
 DXYZ     OakCr-2      OakCr-3          -404.3898     -145.8158     -243.3995 m
 COV  CT UPPR    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
 ELEM   9.000000000000000e-08   3.000000000000000e-08  -8.000000000000000e-08 m
 ELEM   1.600000000000000e-07  -5.999999999999999e-08   0.000000000000000e+00 m
 ELEM   3.600000000000000e-07   0.000000000000000e+00   0.000000000000000e+00 m
 GRP  00001, Session-3.asc
 3DD
 DXYZ     OakCr-2      OakCr-4          -658.1626      773.8584      360.3511 m
 COV  CT UPPR    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
 ELEM   8.000000000000000e-08   3.000000000000000e-08  -8.000000000000000e-08 m
 ELEM   1.500000000000000e-07  -5.999999999999999e-08   0.000000000000000e+00 m
 ELEM   3.300000000000000e-07   0.000000000000000e+00   0.000000000000000e+00 m
 GRP  00002, Session-3.asc
 3DD
 DXYZ     OakCr-2      OakCr-1          -107.6754      523.2233      354.3523 m
 COV  CT UPPR    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
 ELEM   9.000000000000000e-08   3.000000000000000e-08  -9.000000000000000e-08 m
 ELEM   1.700000000000000e-07  -5.999999999999999e-08   0.000000000000000e+00 m
 ELEM   3.600000000000000e-07   0.000000000000000e+00   0.000000000000000e+00 m
 GRP  00003, Session-3.asc
 3DD
 DXYZ     OakCr-3      OakCr-4          -253.7729      919.6740      603.7508 m
 COV  CT UPPR    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
 ELEM   1.000000000000000e-07   4.000000000000000e-08  -1.000000000000000e-07 m
 ELEM   1.800000000000000e-07  -7.000000000000000e-08   0.000000000000000e+00 m
 ELEM   4.200000000000000e-07   0.000000000000000e+00   0.000000000000000e+00 m
 GRP  00004, Session-3.asc
 3DD
 DXYZ     OakCr-3      OakCr-1           296.7144      669.0390      597.7516 m
 COV  CT UPPR    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
 ELEM   1.100000000000000e-07   4.000000000000000e-08  -1.100000000000000e-07 m
 ELEM   2.000000000000000e-07  -8.000000000000000e-08   0.000000000000000e+00 m
 ELEM   4.500000000000000e-07   0.000000000000000e+00   0.000000000000000e+00 m
 GRP  00005, Session-3.asc
 3DD
 DXYZ     OakCr-4      OakCr-1           550.4872     -250.6349       -5.9987 m
 COV  CT UPPR    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000    0.00000
 ELEM   7.000000000000000e-08   3.000000000000000e-08  -7.000000000000000e-08 m
 ELEM   1.400000000000000e-07  -5.000000000000000e-08   0.000000000000000e+00 m
 ELEM   2.800000000000000e-07   0.000000000000000e+00   0.000000000000000e+00 m

Copyright ©, 1985-2018, BitWise Ideas Inc. All Rights Reserved.  All names are (registered) trademarks of their respective companies.